Welcome to this beautifully maintained 2 story home located in the highly desirable gated Bedford-Midlands community in Hoke County! This spacious 4 bedroom, 2.5 bath home offers an open and functional floor plan that's perfect for comfortable living. The inviting foyer leads into a large family room featuring a cozy gas fireplace, pre-wiring for surround sound, and plenty of natural light. The kitchen opens to the living area and features granite countertops, stainless steel appliances, a center island with bar seating, and a refrigerator. The formal dining room showcases a coffered ceiling and elegant wainscoting, making it ideal for entertaining. Upstairs, the spacious owner's suite features a sitting area, tray ceiling, walk-in closet, dual vanities, a garden tub, and a separate glass-enclosed shower. Three additional bedrooms, a full bath, and a conveniently located second-floor laundry room complete the upper level. Enjoy outdoor living with a covered front porch, covered back patio, additional paver patio, mature landscaping, and a fully fenced backyard for added privacy. Residents have access to outstanding community amenities, including a clubhouse, fitness center, swimming pool, playground, and sidewalks.Pets: Up to two dogs (45 lbs. max each) are welcome with owner approval. No cats. A $300 non-refundable pet fee per approved pet applies.Contact Serafin at 910-494-0568 to schedule your private showing today!
| MLS # | 766884 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 67 |
| Listing Provided By | THE VILLA REALTY, LLC. | ASTRID FIGUEROA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,237 |
| Garage | 2 |
| Story(s) | 2 |
| Interior Features | Breakfast Bar, Granite Counters, Kitchen Island, Kitchen/Dining Room Combination, Separate Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Features | Gas, Ventless |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Upper Level |
| Rooms Total | 6 |
| Exterior Features | Playground |
|---|---|
| Community Features | Clubhouse, Fitness Center, Pool |
| Construction Materials | Stone Veneer |
| Security Features | Gated Community |
| Patio And Porch Features | Covered, Patio, Porch |
| Pool Features | Community |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Fitness Center, Pool |
|---|
| Utilities | Propane |
|---|
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Listing VS Median (in 28376) | |
Price: $2,050 low | high Med: $310,000 sqft: 2,237 low | high Med: 2,008 $ / sqft: $1 low | high Med: $155 On site: 67 low | high Med: 67.5 | |
| State | NC |
|---|---|
| County | Hoke |
| City | Raeford |
| Zip Code | 28376 |
| Area | Hoke |
| Listing VS Median (in 28376) | |
Price: $2,050 low | high Med: $310,000 sqft: 2,237 low | high Med: 2,008 $ / sqft: $1 low | high Med: $155 On site: 67 low | high Med: 67.5 | |